4,962
Total Children
536
Active Staff
64
On Vacation
4,372
Terminated
21
Suspended
6
Waiting List
Fee Collection Trend
Monthly fee collection over the past 12 months
Child Attendance
Today's attendance overview
| Class | Total Students | Present | Absent | Attendance Rate | Status |
|---|---|---|---|---|---|
| Nursery A | 25 | 23 | 2 | 92% | Excellent |
| Nursery B | 22 | 21 | 1 | 95% | Excellent |
| Pre-K A | 28 | 25 | 3 | 89% | Good |
| Pre-K B | 30 | 28 | 2 | 93% | Excellent |
| Kindergarten | 35 | 33 | 2 | 94% | Excellent |
| Kindergarten | 35 | 33 | 2 | 94% | Excellent |
| Pre-K B | 30 | 28 | 2 | 93% | Excellent |
Total Students
Distribution by age group
Total Teachers
Distribution by department
Child Status
Current enrollment status
Nursery To-Do List
Important tasks for today